Bell Schedule
This year's bell and odd/even day rotation schedules
2024-25 Odd/Even Calendar
ODD/EVEN Days
ODD Days
- August | 19, 21, 23, 27, 29
- September | 4, 6, 10, 12, 16, 18, 20, 24, 26
- October | 2, 8, 10, 15, 17, 21, 23, 25, 29, 31
- November | 7, 12, 14, 18, 20, 22, 26
- December | 3, 5, 9, 11, 13, 17, 19
- January | 6, 8, 10, 14, 16, 21, 23, 27, 30
- February | 3, 5, 7, 11, 13, 18, 20, 24, 26, 28
- March | 4, 6, 10, 12, 14, 18, 20, 24, 26, 28
- April | 3, 7, 9, 11, 22, 24, 28, 30
- May | 2, 6, 8, 12, 14, 16, 20, 22, 27, 29
- June | 2, 4, 6, 10
EVEN Days
- August | 20, 22, 26, 28
- September | 3, 5, 9, 11, 13, 17, 19, 23, 25, 27
- October | 1, 7, 9, 11, 16, 18, 22, 24, 28, 30
- November | 6, 8, 13, 15, 19, 21, 25
- December | 2, 4, 6, 10, 12, 16, 18, 20
- January | 7, 9, 13, 15, 17, 22, 24, 28, 31
- February | 4, 6, 10, 12, 14, 19, 21, 25, 27
- March | 3, 5, 7, 11, 13, 17, 19, 21, 25, 27
- April | 2, 4, 8, 10, 21, 23, 25, 29
- May | 1, 5, 7, 9, 13, 15, 19, 21, 23, 28, 30
- June | 3, 5, 9, 11
FCPS School Year Calendar
View this year's Standard School Year calendar on the FCPS website.
Regular Bell Schedule
Odd Days |
Even Days |
|
1st Period | 8:10am - 9:40am | 2nd Period | 3rd Period (Learning Seminar) | 9:47am - 11:15am | 4th Period |
5th Period and Lunch | 11:22am - 1:20pm 1st Lunch Cafeteria - 11:20am - 11:50am Class - 11:50am - 1:20pm 2nd Lunch Class - 11:22am - 11:50am Cafeteria - 11:50am - 12:20pm Class - 12:20pm - 1:20pm 3rd Lunch Class - 11:22am - 12:20pm Cafeteria - 12:20pm - 12:50pm Class - 12:50pm - 1:20pm 4th Lunch Class - 11:22am - 12:50pm Cafeteria - 12:50pm - 1:20pm |
6th Period and Lunch |
7th Period | 1:27pm - 2:55pm | 8th Period |
Lunch Times by Department (Odd Days) - Period 5
1st lunch: Cat B, Math, Science, Strategies for Success
2nd lunch: English, World Language
3rd lunch: Advanced Academic Seminars, Computer Science, Leadership, ML (ESOL), Social Studies (incl. EPF)
4th lunch: CSS, CTE (all), PE, Visual & Performing Arts
Lunch Times by Department (Even Days) - Period 6
1st lunch: Cat B, Computer Science, Science, Visual Arts
2nd lunch: Advanced Academic Seminar, CTE (not including Nutrition/Wellness), English, ML (ESOL)
3rd lunch: Leadership, Social Studies (incl EPF)
4th lunch: CSS, Nutrition/Wellness, PE, Performing Arts, World Language (all)
Other Bell Schedules
2 Hour Delayed Opening (Odd Days)
Period | Time |
1st Period | 10:10 - 11:25 |
5th Period & Lunch | 11:33 - 1:33 |
A Lunch | Lunch 11:33 - 12:03 Class 12:03 - 1:33 |
B Lunch | Class 11:33 - 12:03 Lunch 12:03 - 12:33 Class 12:33 - 1:33 |
C Lunch | Class 11:33 - 12:33 Lunch 12:33 - 1:03 Class 1:03 - 1:33 |
D Lunch | Class 11:33 - 1:03 Lunch 1:03 - 1:33 |
7th Period | 1:41 - 2:55 |
2 Hour Delayed Opening (Even Days)
Period | Time |
2nd Period | 10:10 - 10:57 |
4th Period | 11:05 - 11:52 |
6th Period & Lunch | 12:00 - 2:00 |
A Lunch
| Lunch 12:00 - 12:30 Class 12:30 - 2:00 |
B Lunch | Class 12:00 - 12:30 Lunch 12:30 - 1:00 Class 1:00 - 2:00 |
C Lunch | Class 12:00 - 1:00 Lunch 1:00 - 1:30 Class 1:30 - 2:00 |
D Lunch | Class 12:00 - 1:30 Lunch 1:30 - 2:00 |
8th Period | 2:08 - 2:55 |
2 Hour Early Release
ODD Day
1st Period 8:10am - 9:32am
NO 3rd Period
5th Period 9:40am - 11:01am
7th Period 11:09am – 12:30pm
Grab & Go Lunch 12:30pm – 12:55pm
Buses Depart 1:03pm
EVEN Day
2nd Period 8:10am - 9:09am
4th Period 9:17am – 10:16am
6th Period 10:24am – 11:23am
8th Period 11:31am – 12:30pm
Grab & Go Lunch 12:30pm – 12:55pm
Buses Depart 1:03pm